You have no items to compare.
40 channels
Allows you to choose from 40 transmission frequencies (38 voice) to transmit or receive messages.
5 Watt Maximum TX Output Power
Maximum transmit power for best possible range.
Duplex (Range Extender) Capability
Local repeater stations rrea. This extends the effective range of the radio, giving you the greater reach.
38 interference eliminator codes (CTCSS)
Block out any unwanted conversations
Open/Group/Priority scanning
Gives you the option to scan all channels in memory and lock on any active channels or to select the channels you wish to monitor/listen to in a group, along with a priority channel (priority watch).
Large easy to read LCD display
The keypypad and Liquid Crystal Display (LCD) is backlit for easy viewing at night or in low light situations.
In addition Oricom proudly distributes the Motorola® range of recreational UHF 2 way radios within Australia and New Zealand.
3 year warranty (effective 1st December 2009 - see warranty terms & conditions)
Peace of mind. Buy your Oricom product with confidence.
| Model | Oricom UHF080 |
| Radios included in pack | 1 |
| Dual Charger and rechargeable batteries included in pack | N/A |
| Operating Frequency | 476.425 - 477.400 |
| Transmit TX power (erp) | 5 watt |
| Range (depends on terrain and conditions) | Up To 15Km |
| Channels | 40 (channel 22 and 23 for non-speech communications) |
| Standard Single DIN Mounting | Yes |
| Interference Eliminator codes (CTCSS) | 38 |
| Digital Coded Squelch (DCS) | 104 |
| Duplex Mode (range Extender) | Yes |
| Keypad Lock | No |
| Backlit display | Yes |
| Battery Status Display | No |
| Press to Talk Switch (PTT) | Yes |
| Volume control | Yes |
| Squelch Control | Yes |
| Consumer replaceable faceplates | No |
| Channel Busy/Heartbeat/Transmit LED | Yes |
| Talk confirmation tone/Roger Beep | Yes |
| Audible Low battery alert | No |
| Keypad Tones | Yes |
| Time-out timer | Yes |
| Call Tones | 5 |
| Channel Scan | Yes |
| Nuisance Delete | Yes |
| Vibrate Call Alert | No |
| I Vox (without headset) | No |
| Vox with optional Headset with Boom Microphone | No |
| In Use Time (hrs) based on 5% transmit, 5% Receive, 90% standby (*Ni-MH battery pack,** Alkaline Batteries) | N/A |
| Power Source | |
| 13.8VDC -ve Earth System |
FAQ UHF080
Write Your Own Review
Thank you for taking the time to write your review. Your feed back is important to us, good or bad.
Thank you.
Kevin McDonnell
Managing Director
Oricom International Pty Ltd


